<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art for AIDS International</title>
	<atom:link href="http://www.artforaidsinternational.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artforaidsinternational.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 17:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AIDS in 2011: A Year in Review</title>
		<link>http://www.artforaidsinternational.org/2011/12/31/aids-in-2011-a-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aids-in-2011-a-year-in-review</link>
		<comments>http://www.artforaidsinternational.org/2011/12/31/aids-in-2011-a-year-in-review/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:29:01 +0000</pubDate>
		<dc:creator>Art for AIDS International</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.artforaidsinternational.org/?p=1598</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/12/Top11.jpg" width="240" />
		</p>2011 was a mixed bag in the global response to AIDS. While exciting medical breakthroughs in treatment and prevention hint at tremendous potential to reduce the transmission of HIV, these were often offset by reduced financial investment,  profiteering, and discriminatory national policies. As we enter the 4th decade of HIV, we wanted to take a [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/12/31/aids-in-2011-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNAIDS features collaborative Art for AIDS project</title>
		<link>http://www.artforaidsinternational.org/2011/12/21/unaids-artforaids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unaids-artforaids</link>
		<comments>http://www.artforaidsinternational.org/2011/12/21/unaids-artforaids/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:55:21 +0000</pubDate>
		<dc:creator>Art for AIDS International</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[North Star Alliance]]></category>
		<category><![CDATA[UNAIDS]]></category>

		<guid isPermaLink="false">http://www.artforaidsinternational.org/?p=1509</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/12/nsa_z012_Maria-Chisvo.jpg" width="240" />
		</p>In September we told you about a collaborative pilot project between North Star Alliance, the World Food Programme, and of course, Art for AIDS, focused on extending our arts-based workshops model to truck drivers, sex workers, and students located in both Beit Bridge and Harare, Zimbabwe. While this was by no means our first student-workshop [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/12/21/unaids-artforaids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 10 Years of Art for AIDS International</title>
		<link>http://www.artforaidsinternational.org/2011/12/04/power-of-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-of-10</link>
		<comments>http://www.artforaidsinternational.org/2011/12/04/power-of-10/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:28:01 +0000</pubDate>
		<dc:creator>Art for AIDS International</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Power of 10]]></category>

		<guid isPermaLink="false">http://www.artforaidsinternational.org/?p=1263</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/12/Power-of-10-Background.jpg" width="240" />
		</p>The Power of 10 years and 10,000 Young People Ten years ago, Art for AIDS International set out to stop the spread of HIV by inspiring young people, through art, to play an active and engaged role in the global AIDS response. Thanks to support from these young people, their communities, and a growing network [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/12/04/power-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Knowledge, Sharing Innovation: North Star and Art for AIDS Exhibit in Rome</title>
		<link>http://www.artforaidsinternational.org/2011/10/05/share-fair-exhibit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=share-fair-exhibit</link>
		<comments>http://www.artforaidsinternational.org/2011/10/05/share-fair-exhibit/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:07:14 +0000</pubDate>
		<dc:creator>Art for AIDS International</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[IFAD]]></category>
		<category><![CDATA[North Star Alliance]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=875</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/10/IFAD.jpg" width="240" />
		</p>Last week, Art for AIDS International opened a large exhibit in collaboration with North Star Alliance and the World Food Programme at the Second Annual Global Agriknowledge Share Fair in Rome &#8211; hosted at the headquarters of the International Fund for Agricultural Development (IFAD), a UN agency responsible for combating rural hunger and poverty in [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/10/05/share-fair-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving the AIDS Response through Art</title>
		<link>http://www.artforaidsinternational.org/2011/08/20/driving-the-aids-response-through-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driving-the-aids-response-through-art</link>
		<comments>http://www.artforaidsinternational.org/2011/08/20/driving-the-aids-response-through-art/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:07:16 +0000</pubDate>
		<dc:creator>Art for AIDS International</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.artforaidsinternational.org/?p=1511</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/08/ZIM_201107_JP_Bervoets_2225-216x300.jpg" width="240" />
		</p>The following post originally appeared on the North Star Alliance blog on August 10, 2011. On 26-29 July, North Star Alliance teamed up with Art for AIDS International to pilot a series of innovative visual-arts-based HIV workshops with truck drivers and sex workers in the community of Beitbridge, Zimbabwe. These workshops, led by Art for AIDS [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/08/20/driving-the-aids-response-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call to Action: 30 Years into the AIDS response</title>
		<link>http://www.artforaidsinternational.org/2011/06/07/30-years-of-aids/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=30-years-of-aids</link>
		<comments>http://www.artforaidsinternational.org/2011/06/07/30-years-of-aids/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:10:15 +0000</pubDate>
		<dc:creator>JP Bervoets</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=706</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/06/30-years.jpg" width="240" />
		</p>"Over the past 30 years, AIDS has united the international community in a way that few other crises have. The disease galvanized grass-roots groups to fight for the human rights of some of the world’s most vulnerable people. AIDS generated new levels of solidarity between the north and south. And it has inspired medical innovation. Now the world has reached a crossroads..."]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/06/07/30-years-of-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about HIV? [INFOGRAPHIC]</title>
		<link>http://www.artforaidsinternational.org/2011/04/20/what-about-hiv-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-about-hiv-infographic</link>
		<comments>http://www.artforaidsinternational.org/2011/04/20/what-about-hiv-infographic/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[UNAIDS]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=694</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/04/what-about-hiv-infographic-150-pi1-564x1024.jpg" width="240" />
		</p>Thirty years into the response to HIV, an estimated 3000 young people are newly infected with HIV everyday. Many young people living with HIV still do not have access to treatment and only 34% of all young people have correct and comprehensive knowledge about HIV and how to protect themselves. That&#8217;s why more than 150 [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/04/20/what-about-hiv-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ode to the Art for AIDS volunteer team</title>
		<link>http://www.artforaidsinternational.org/2011/04/06/an-ode-to-the-art-for-aids-volunteer-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-ode-to-the-art-for-aids-volunteer-team</link>
		<comments>http://www.artforaidsinternational.org/2011/04/06/an-ode-to-the-art-for-aids-volunteer-team/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:59:42 +0000</pubDate>
		<dc:creator>Alex Intern</dc:creator>
				<category><![CDATA[From the Gallery]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=630</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/04/art-for-aids-volunteers11.jpg" width="240" />
		</p>As an organization that relies on volunteer support, Art for AIDS International is happy to acknowledge the amazing work our volunteer staff has been doing. The passion they have been showing as of late has been nothing short of inspiring. Since we are so fond of our volunteers, we decided that we wanted to show them off. ]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/04/06/an-ode-to-the-art-for-aids-volunteer-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest of Thank-You&#8217;s</title>
		<link>http://www.artforaidsinternational.org/2011/03/29/the-biggest-of-thank-yous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-biggest-of-thank-yous</link>
		<comments>http://www.artforaidsinternational.org/2011/03/29/the-biggest-of-thank-yous/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:43:44 +0000</pubDate>
		<dc:creator>Alex Intern</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=657</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/03/art-for-aids-cookies.jpg" width="240" />
		</p>The following article was written by Alex Kruger, Art for AIDS International Student Intern! I want to take a moment to thank everyone who came out to our event on March 27th: the &#8220;Art for AIDS International Exhibit: Showcasing UWO Talent&#8221;. The night was an overwhelming success and saw an amazing turnout. The cupcakes and cookies [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/03/29/the-biggest-of-thank-yous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at Art for AIDS INTERNational</title>
		<link>http://www.artforaidsinternational.org/2011/03/25/working-at-art-for-aids-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=working-at-art-for-aids-international</link>
		<comments>http://www.artforaidsinternational.org/2011/03/25/working-at-art-for-aids-international/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:34:33 +0000</pubDate>
		<dc:creator>Kate Intern</dc:creator>
				<category><![CDATA[From the Gallery]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://artforaidsinternational.wordpress.com/?p=649</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.artforaidsinternational.org/wp-content/uploads/2011/03/art-for-aids-gallery-wide.jpg" width="240" />
		</p>The following post was written by Kate Hoad-Reddick, student intern at Art for AIDS International. Alex and I have been working as Interns at Art for AIDS International for just over three months now. While our placements are almost over, our relationship with Art for AIDS International will be long-lasting. Since our first day, Art for [...]]]></description>
		<wfw:commentRss>http://www.artforaidsinternational.org/2011/03/25/working-at-art-for-aids-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

